SAP CO Transaction Codes - Controlling - TCodesee
sap-tcode – CO module -
SAP CO (Controlling) Transaction Codes -
Complete list of SAP CO (Controlling) tcode -
SAP CO (Controlling) Module Transaction Codes
SAP CO (Controlling) Module Transaction Codes. Here is a list of important transaction codes used with SAP CO (Controlling) module. You will get more detail click on tcode and view next page.
Controlling Modules All T code List | |
T Code | Description |
Cost element group | |
FS00 | Create Cost Element (Secondary Cost Element) |
KAH1 | Create Cost Element Group |
KAH2 | Change Cost Element Group |
KAH3 | Display Cost Element Group |
Hierarchy Area | |
OKEON | Create/Change Standard Hierarchy |
OKENN | Display Standard Hierarchy |
Cost Center Creation | |
KS01 | Create Cost Center |
KS02 | Change Cost Center |
KS03 | Display Cost Center |
KS04 | Delete Cost Center |
KS05 | Change,Display Cost Center |
Cost Center Grouping | |
KSH1 | Create Cost Center Group |
KSH2 | Change Cost Center Group |
KSH3 | Display Cost Center Group |
KSH4 | Delete Cost Center Group |
Create Profit Center | |
KE51 | Create Profit Center |
KE52 | Change Profit Center |
KE53 | Display Profit Center |
KE54 | Delete Profit Center |
6KEA | Change,Display Profit Center |
Profit Center Grouping | |
KCH1 | Create Profit Center Group |
KCH2 | Change Profit Center Group |
KCH3 | Display Profit Center Group |
Activities | |
KL01 | Create Activity |
KL02 | Change Activity |
KL03 | Display Activity |
KL04 | Delete Activity |
KL05 | Change,Display Activity |
Activities Type Group | |
KLH1 | Create Activity Type Group |
KLH2 | Change Activity Type Group |
KLH3 | Display Activity Type Group |
Statistical Key Figure | |
KK01 | Create Statistical Key Figure |
KB31N | Enter Statistical Key Figure |
KB33N | Display Statistical Key Figure |
Controlling Modules Reports T code List | |
T Code | Description |
KOC4 | Cost Analysis of order |
KL13 | List of Activity Types Master Data Report |
KSB5 | CO Documents Actual Costs |
KABP | CO Plan Documents |
KSBP | Cost Centers co Plan Line Items |
KSBL | Cost Centers Planning Overview |
KSBT | Cost Centers Activity Prices standard cost and actual cost |
KOBP | Orders Plan Line Items |
KSB1 | Cost Centers Actual Line Items |
KSB2 | Cost Centers Commitment Line Items |
KOB1 | Orders Actual Line Items |
KOB2 | Orders Commitment Line Items |
KOB4 | Orders Budget Line Items |
KS13 | Cost Centers Master Data Report |
KA23 | Cost Elements Master Data Report |
KO2B | Display Budget Document |
KOK5 | Internal Orders |
KAK3 | List Statistical Key Figure |
KK04 | Statistical Key Figures Master Data Report |
KABL | Order Planning Overview |
KOSRLIST_OR | Settlement Rules |
S_ALR_87013646 | Activity Types Period Breakdown |
S_ALR_87013630 | Activity Types Plan Receivers |
S_ALR_87013635 | Area Actual/Plan 2 Currencies |
S_ALR_87013637 | Area Internal Business Volume |
S_ALR_87013620 | Cost Centers Actual/Plan/Commitments |
S_ALR_87013611 | Cost Centers Actual/Plan/Variance |
S_ALR_87013633 | Cost Centers Actual/Plan/Variance/Previous year |
S_ALR_87013639 | Cost Centers Actual/Target from Summarization |
S_ALR_87013625 | Cost Centers Actual/Target/Variance |
S_ALR_87013632 | Cost Centers Average Costs |
S_ALR_87013616 | Cost Centers Breakdown by Business Transaction |
S_ALR_87013642 | Cost Centers Breakdown Resources |
S_ALR_87013614 | Cost Centers Current Period/Cumulative |
S_ALR_87013638 | Cost Centers Current/Cumulative/Fiscal Year |
S_ALR_87013624 | Cost Centers Fiscal Year Comparison |
S_ALR_87013636 | Cost Centers Object Comparison |
S_ALR_87013640 | Cost Centers Period Breakdown Actual/Plan |
S_ALR_87013641 | Cost Centers Period Breakdown Actual/Target |
S_ALR_87013623 | Cost Centers Quarterly Comparison |
S_ALR_87013631 | Cost Centers Rolling Year |
S_ALR_87013015 | List of Actual Debit/Credit |
S_ALR_87013000 | List of Actual/Plan/Commitments |
S_ALR_87013017 | List Actual/Plan/Variance, Cumulative |
S_ALR_87013019 | List Budget/Actual/Commitments |
S_ALR_87013014 | List Cost Elements (True Postings) |
S_ALR_87012997 | List Cost Elements by Order |
S_ALR_87012995 | List Orders |
S_ALR_87012996 | List Orders by Cost Element |
S_ALR_87013016 | List Plan Debit/Credit |
S_ALR_87013018 | List Total Plan/Actual/Commitments |
S_ALR_87013004 | Order Plan Yearly Comparison |
S_ALR_87013013 | Orders Actual in Transaction/Object/Group Currencies |
S_ALR_87013003 | Orders Actual Period Comparison |
S_ALR_87013002 | Orders Actual quarterly comparison |
S_ALR_87013001 | Orders Actual Yearly Comparison |
S_ALR_87012999 | Orders Actual/Plan/Commitments |
S_ALR_87013012 | Orders Actual/Plan/Consumption |
S_ALR_87013011 | Orders Actual/Plan/Price Variance |
S_ALR_87012993 | Orders Actual/Plan/Variance |
S_ALR_87012998 | Orders Breakdown by Partner |
S_ALR_87013010 | Orders Breakdown by Period |
S_ALR_87012994 | Orders Current Period/Cumulative |
S_ALR_87013006 | Orders Plan Period Comparison |
S_ALR_87013005 | Orders Plan Quarterly Comparison |
S_ALR_87013617 | Range Activity Types |
S_ALR_87013648 | Range Actual/Budget/Commitments |
S_ALR_87013621 | Range Actual/Plan/Commitments |
S_ALR_87013619 | Range Assigned Orders/WBS Elements |
S_ALR_87013612 | Range Cost Centers |
S_ALR_87013613 | Range Cost Elements |
S_ALR_87013626 | Range Cost Elements |
S_ALR_87013643 | Range Orders |
S_ALR_87013618 | Range Statistical Key Figures |
S_ALR_87013645 | Statistical Key Figures Period Breakdown |
No comments:
Post a Comment